17Kms | PF #2
Delay 2h 7m29Kms | PF #1
Delay 2h 43m35Kms | PF #2
Delay 3h 6m38Kms | PF #2
Delay 3h 8m43Kms | PF #2
Delay 3h 10m49Kms | PF #3
Delay 3h 21m92Kms | PF #1
Delay 3h 29mAs of 28 mins agoAt BRKA Station
101Kms | PF #4
Delay 3h 4mNext Stop BHURKUNDA at 12kms Delay 3h 16m
113Kms | PF #1
Delay 3h 16m121Kms | PF #1
Delay 3h 19m151Kms | PF #1
Delay 3h 17m157Kms | PF #2
Delay 3h 13m164Kms | PF #2
Delay 3h 5m186Kms | PF #5
Delay 3h 12m218Kms | PF #2
Delay 2h 47m249Kms | PF #1
Delay 2h 30m259Kms | PF #3
Delay 2h 24m271Kms | PF #2
Delay 2h 5m286Kms | PF #1
Delay 1h 32m320Kms | PF #1
Delay 1h 52m336Kms | PF #1
Delay 2h 8m348Kms | PF #3
Delay 2h 19m359Kms
Delay 2h 25m367Kms | PF #1
Delay 2h 35m382Kms | PF #-1
Delay 2h 49m396Kms | PF #1
Delay 3h 3m412Kms | PF #-1
Delay 3h 19m418Kms | PF #1
Delay 3h 11m435Kms | PF #2
Delay 3h 28m455Kms | PF #2
Delay 3h 49m466Kms | PF #1
Delay 3h 58m482Kms | PF #1
Delay 4h 24m503Kms | PF #1
Delay 2h 24m523Kms | PF #2
Delay 2h 43m534Kms | PF #-1
Delay 2h 50m550Kms | PF #1
Ontime565Kms | PF #1
Delay 3h 12m582Kms | PF #-1
Delay 3h 21m595Kms | PF #2
Delay 2h 29mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BRKA-BARKAKANA~ at present for this train) signifies the station based on which the current live train running status of 53347 GOMOH - PATNA Passenger is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 53347 has Arrived BRKA-BARKAKANA~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| nsc bose j gomoh (GMO) | 11:00 | Departed at 11:00 | Origin | 5 | -- |
| chandrapura (CRP) | 13:28 | Departed at 13:30 | 2 mins | 2 | -- |
| phusro (PUS) | 14:26 | Departed at 14:27 | 1 mins | 1 | -- |
| bermo (BRMO) | 15:07 | Departed at 15:08 | 1 mins | 2 | -- |
| jarangdih (JAN) | 15:17 | Departed at 15:18 | 1 mins | 2 | -- |
| bokaro thermal (BKRO) | 15:27 | Departed at 15:28 | 1 mins | 2 | -- |
| gumia (GMIA) | 15:46 | Departed at 15:47 | 1 mins | 3 | -- |
| ranchi road (RRME) | 16:55 | Departed at 16:57 | 2 mins | 1 | -- |
| BARKAKANA~ (BRKA) | 17:16 | 17:36 | 20 mins | 4 | -- |
| BHURKUNDA (BHKD) | 17:58 | Departed at 18:00 | 2 mins | 1 | -- |
| PATRATU (PTRU) | 18:15 | Departed at 18:16 | 1 mins | 1 | -- |
| RAY (RAY) | 19:11 | Departed at 19:13 | 2 mins | 1 | -- |
| KHALARI (KLRE) | 19:24 | Departed at 19:25 | 1 mins | 2 | -- |
| MCCLUSKIEGANJ (MGME) | 19:38 | Departed at 19:39 | 1 mins | 2 | -- |
| TORI (TORI) | 20:20 | Departed at 20:22 | 2 mins | 5 | -- |
| LATEHAR (LTHR) | 21:21 | Departed at 21:22 | 1 mins | 2 | -- |
| CHHIPADOHAR (CPDR) | 22:19 | Departed at 22:20 | 1 mins | 1 | -- |
| BARWADIH JN (BRWD) | 22:39 | Departed at 23:02 | 23 mins | 3 | -- |
| KECKHI (KCKI) | 23:24 | Departed at 23:25 | 1 mins | 2 | -- |
| DALTONGANJ (DTO) | 23:52 | Departed at 23:54 | 2 mins | 1 | -- |
| GARWA ROAD (GHD) | 00:57 | Departed at 01:27 | 30 mins | 1 | -- |
| UNTARE ROAD (URD) | 01:56 | Departed at 01:57 | 1 mins | 1 | -- |
| MUHAMMADGANJ (MDJ) | 02:19 | Departed at 02:20 | 1 mins | 3 | -- |
| HAIDARNAGAR (HDN) | 02:40 | Departed at 02:41 | 1 mins | 0 | -- |
| JAPLA (JPL) | 02:56 | Departed at 02:57 | 1 mins | 1 | -- |
| NABENAGAR ROAD (NBG) | 03:25 | Departed at 03:26 | 1 mins | -1 | -- |
| ANKORAH AKORHA (ANH) | 03:52 | Departed at 03:53 | 1 mins | 1 | -- |
| SON NAGAR (SEB) | 04:23 | Departed at 04:25 | 2 mins | -1 | -- |
| DEHRI ON SONE (DOS) | 04:36 | Departed at 05:01 | 25 mins | 1 | -- |
| ANUGRAHA NARAYAN ROAD (AUBR) | 05:31 | Departed at 05:32 | 1 mins | 2 | -- |
| JAKHIM (JHN) | 06:09 | Departed at 06:10 | 1 mins | 2 | -- |
| RAFIGANJ (RFJ) | 06:30 | Departed at 06:31 | 1 mins | 1 | -- |
| GURARU (GRRU) | 07:00 | Departed at 07:01 | 1 mins | 1 | -- |
| GAYA JN (GAYA) | 07:39 | Departed at 07:44 | 5 mins | 1 | -- |
| BELA (BELA) | 08:21 | Departed at 08:23 | 2 mins | 2 | -- |
| MAKHDUMPUR GAYA (MDE) | 08:41 | Departed at 08:43 | 2 mins | -1 | -- |
| JEHANABAD (JHD) | 09:11 | Departed at 09:16 | 5 mins | 1 | -- |
| TAREGNA (TEA) | 09:42 | Departed at 09:44 | 2 mins | 1 | -- |
| PUNPUN (PPN) | 10:14 | Departed at 10:16 | 2 mins | -1 | -- |
| PATNA JN (PNBE) | 10:39 | Departed at 10:39 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy